Your total as of date:
Date started with Mistress: July 28th 2008
DATE ADDED TOTAL
07/28/08 to 12/31/08 $4,251.00
01/01/09 to 01/31/09 $1,480.00 $5,731.00
02/01/09 to 02/28/09 $798.00 $6,529.00
03/01/09 to 03/31/09 $1,100.00 $7,629.00
04/01/09 to 04/30/09 $1,225.00 $8,854.00
05/01/09 to 05/31/09 $1,260.00 $10,114.00
06/03/09 +$70.00 $ 10,184.00 06/05/09 +$80.00 $10,264.00
06/08/09 - + $15.00 $10,279.00
06/09/09- + $35.00 $10,314.00
06/11/09- + $130.00 $10,444.00
06/13/09- + $80.00 $10,524.00
06/15/09- + $55.00 $10,579.00
06/16/09- + $125.00 $10,704.00
06/17/09- + $65.00 $10,769.00
06/19/09- + $10.00 $10,779.00
06/22/09- + $15.00 $10,794.00
06/23/09- + $20.00 $10,814.00
06/24/09- + $20.00 $10,834.00
06/30/09- + $35.00 $10,869.00
07/01/09- + $20.00 $10,889.00
07/03/09- +$55.00 $10,944.00
07/04/09- + $65.00 $11,009.00
07/08/09- + $55.00 $11,064.00
07/09/09- + $40.00 $11,104.00
07/16/09- +$55.00 $11,159.00
07/19/09- +$43.00 $11,202.00
07/24/09- +$100.00 $11,302.00
07/25/09- +$165.00 $11,467.00
07/29/09 $95.00 $11.562.00
08/04/09 $60.00 $11,622.00
08/05/09 $25.00 $11,647.00
08/06/09 $65.00 $11,712.00
08/08/09 $50.00 $11,762.00
08/09/09 $40.00 $11,802.00
08/10/09 $70.00 $11,872.00
08/15/09 $55.00 $11,927.00
08/17/09 $24.00 $11,951.00
08/18/09 $39.00 $11,990.00
08-20-09 $137.00 $12,127.00
08-25-09 $69.25 $12,196.25
08-26-09 $55.00 $12,251.25
08-28-09 $30.00 $12,281.25
09-01-09 $54.00 $12,335.25
09-02-09 $69.00 $12,404.25
09-03-09 $37.00 $12,441.25
09-06-09 $7.00 $12,448.25
09-07-09 $18.00 $12,466.25
09-09-09 $55.00 $12,521.25
09-12-09 $60.00 $12,581.25
09-19-09 $30.00 $12,611.25
09-27-09 $55.00 $12,666.25
09-28-09 $105.00 $12,771.25
09-30-09 $60.00 $12,831.25
10-03-09 $35.00 $12,866.25
10-05-09 $85.00 $12,951.25
10-06-09 $115.00 $13,066.25
10-07-09 $65.00 $13,131.25
10-08-09 $85.00 $13,216.25
10-09-09 $30.00 $13,246.25
10-11-09 $30.00 $13,276.25
10-12-09 $30.00 $13,306.25
10-14-09 $150.00 $13,456.25
10-16-09 $5.00 $13,461.25
10-18-09 $5.00 $13,466.25
10-19-09 $105.00 $13,471.25
10-20-09 $20.00 $13,491.25
10-24-09 $80.00 $13,571.25
10-25-09 $15.00 $13,585.25
10-27-09 $20.00 $13,605.25
10-28-09 $20.00 $13,625.25
10-30-09 $50.00 $13,675.25
10-31-09 $20.00 $13,695.25
11-02-09 $35.00 $13,730.25
11-05-09 $75.50 $13,805.75
11-06-09 $80.00 $13,885.75
11-07-09 $30.00 $13,915.75
11-09-09 $30.00 $13,945.75
11-10-09 $30.00 $13,975.75
11-15-09 $15.00 $13,990.75
11-17-09 $40.00 $14,030.75
11-20-09 $15.00 $14,045.75
11-21-09 $30.00 $14,075.75
11-22-09 $30.00 $14,105.75
11-24-09 $30.00 $14,135.75
11-25-09 $25.00 $14,160.75
11-26-09 $85.00 $14,245.75 11-28-09 $35.00 $14,280.75
11-30-09 $45.00 $14,325.75
12-02-09 $45.00 $14,370.75
12-03-09 $30.00 $14,400.75
12-07-09 $30.00 $14,430.75
12-11-09 $60.00 $14,490.75
12-12-09 $30.00 $14,520.75
12-15-09 $25.00 $14,555.75
12-16-09 $10.00 $14,565.75
12-17-09 $25.00 $14,590.75
12-18-09 $40.00 $14,630.75
12-22-09 $15.00 $14,645.75
12-24-09 $70.00 $14,715.75
12-26-09 $30.00 $14,745.75
12-31-09 $35.00 $14,780.75
01-02-10 $25.00 $14,805.75
01-04-10 $5.00 $14,810.75
01-06-10 $20.00 $14,830.75
01-12-10 $80.00 $14,910.75
01-14-10 $60.00 $14,970.75
01-15-10 $15.00 $14,985.75
01-16-10 $80.00 $15,065.75
01-18-10 $15.00 $15,080.75
01-22-10 $15.00 $15,095.75
01-27-10 $30.00 $15,125.75
02-02-10 $30.00 $15,155.75
02-05-10 $40.00 $15,195.75
02-08-10 $12.00 $15,207.75
02-09-10 $7.00 $15,214.75
02-15-10 $38.00 $15,252.75
02-20-10 $21.00 $15,273.75
02-23-10 $12.00 $15,285.75
02-24-10 $48.00 $15,333.75
02-27-10 $27.00 $15,360.75
03-02-10 $22.00 $15,382.75
03-04-10 $56.00 $15,438.75
03-08-10 $8.00 $15,446.75
03-09-10 $30.00 $15,476.75
03-14-10 $9.00 $15,485.75
03-17-10 $58.00 $15,543.75
03-18-10 $30.00 $15,573.75
03-21-10 $40.00 $15,613.75
03-23-10 $38.00 $15,651.75
03-24-10 $28.00 $15,679.75
03-26-10 $18.00 $15,697.75
03-27-10 $18.00 $15,715.75
03-29-10 $47.00 $15,762.75
04-01-10 $16.00 $15,778.75
04-03-10 $82.00 $15,860.75
04-04-10 $12.00 $15,872.75
04-14-10 $33.00 $15,905.75
04-15-10 $36.00 $15,941.75
04-16-10 $14.00 $15,955.75
04-23-10 $50.00 $16,005.75
04-24-10 $22.00 $16,027.75
04-26-10 $25.00 $16,052.75
05-03-10 $23.00 $16,075.75
05-11-10 $47.00 $16,127.75
05-13-10 $12.00 $16,139.75
05-14-10 $71.00 $16,210.75
05-16-10 $30.00 $16,240.75
05-18-10 $70.00 $16,310.75
05-20-10 $50.00 $16,360.75
05-22-10 $43.00 $16,403.75
05-25-10 $32.00 $16,435.75 05-28-10 $38.00 $16,473.75
05-29-10 $20.00 $16,493.75
06-02-10 $67.00 $16,560.75
06-03-10 $22.00 $16,582.75
06-08-10 $32.00 $16,614.75
06-15-10 $49.00 $16,663.75
06-17-10 $53.00 $16,716.75
06-19-10 $36.00 $16,752.75
06-22-10 $61.00 $16,813.75
06-25-10 $20.00 $16,833.75
07-01-10 $56.00 $16,889.75
07-02-10 $64.00 $16,953.75
07-05-10 $30.00 $16,983.75
07-06-10 $31.00 $17,014.75
07-07-10 $61.00 $17,075.75
07-09-10 $60.00 $17,135.75
07-14-10 $92.00 $17,227.75
07-20-10 $50.00 $17,277.75
07-21-10 $40.00 $17,317.75
07-23-10 $39.00 $17,356.75
07-26-10 $22.00 $17,378.75
07-27-10 $50.00 $17,428.75
.