Date Added Total
05/23/08 until 07/31/09 ---- $10,928.87
08/01/09 $15.00 $10,943.87
08/11/09 $20.00 $10,963.87
08/14/09 $1.00 $10,964.87
08/26/09 $20.00 $10,984.87
12/22/09 $115.00 $11,099.87
12/26/09 $10.00 $11,109.87
01/06/09 $1,286.29 $12,396.16
01/31/10 $145.00 $12,541.16
02/01/10 $100.00 $12,641.16
02/08/10 $110.00 $12,751.16
02-09-10 $10.00 $12,761.16
02/10/10 $400.00 $13,161.16
02/19/10 $420.00 $13,581.16
02/20/10 $215.00 $13,796.16
02/25/10 $519.07 $14,315.23
02/28/10 $117.77 $14,433.00
03/04/10 $404.98 $ 14,837.98
03/14/10 $147.00 $14,984.98
03/21/10 $10.00 $14,994.98
04-01-10 $318.27 $15,312.25
04-06-10 $280.00 $15,592.25
04-10-10 $490.00 $16,082.25
04-11-10 $280.00 $16,362.25
04-14-10 $504.54 $16,866.79
04-15-10 $166.38 $17,053.17
04-16-10 $225.00 $17,278.17
04-22-10 $384.00 $17,762.17
05-09-10 $140.00 $17,902.17
05-10-10 $257.60 $18,159.77
05-11-10 $884.33 $19,042.10
05-26-10 $700.00 $19,742.10
05-31-10 $100.00 $19,842.10
06-01-10 $300.00 $20,142.10
06-07-10 $900.00 $21,042.10
06-10-10 $125.00 $21,167.10
09-05-10 $52.50 $21,219.60
09-07-10 $817.00 $22,036.60
09-12-10 $10.00 $22,046.60
09-18-10 $135.00 $22,181.60
10-05-10 $225.00 $22,406.60
10-08-10 $1100.00 $23,506.60
10-10-10 $320.00 $23,826.60
10-12-10 $700.00 $24,526.60
10-18-10 $10.00 $24,536.60
10-21-10 $15.00 $24,551.60
10-23-10 $25.00 $24,576.60
10-25-10 $175.00 $24,751.60
10-27-10 $100.00 $24,851.60
10-30-10 $125.00 $24,976.60
11-01-10 $15.00 $24,991.60
11-02-10 $65.00 $25,056.60
11-03-10 $89.00 $25,145.60
11-05-10 $15.00 $25,160.60
11-07-10 $220.00 $25,380.60
11-08-10 $200.00 $25,580.60
11-11-10 $14.00 $25,594.60
11-12-10 $50.00 $25,646.60
11-16-10 $9.00 $25,655.60
11-19-10 $20.00 $25,675.60
11-21-10 $350.00 $26,025.60
11-22-10 $550.00 $26,575.60
11-23-10 $159.00 $26,734.60
11-27-10 $80.00 $26,814.60
11-28-10 $45.00 $26,859.60
AMAZON $1580.00 $28,439.60
amazon dec $130.00 $28,569.60
12-05-10 $22.00 $28,591.60
12-10-10 $12.00 $28,603.60
{ need to update badly but my
pig is well over $41,000.00 now }
Financial Domination 01/31/2010 popsniff wanking for Mistresss ass and her control. i wish i was sucking her boyfriend off while she ruined me
Financial Domination 01/06/2010 popsniff fucked again by Mistress
Financial Domination 01/06/2010 popsniff queen sherry her royal highness owns my cock & wallet & controls my computer
Financial Domination 1/9/2009 popsniff imagine a diamond ancklet on wonderfull mistress
Financial Domination 1/9/2009 popsniff climbing debt mountain for mistress
Financial Domination 9/26/2008 popsniff i'm soooo screwed
Financial Domination 9/24/2008 popsniff double trouble, horny & screwed.
Financial Domination 9/23/2008 popsniff fucked over again by the hottest greediest goddessess
Financial Domination 9/9/2008 popsniff looks like mistress likes shopping for heels
Financial Domination 8/31/2008 popsniff mistress you have now maxed me out. ruined
Financial Domination 8/29/2008 popsniff please mistress i will sniff beg lick and pay.spit on me and slap my face
Financial Domination 8/30/2008 popsniff exellent as always $$
Financial Domination 8/29/2008 popsniff please mistress let me taste that cock, i,m sniffing
Financial Domination 8/27/2008 popsniff i bet master has a big cock
Financial Domination 8/26/2008 popsniff yes mistress
Financial Domination 8/26/2008 popsniff a pleasure mistress & master $$$
Financial Domination 8/26/2008 popsniff thank you mistress anything for you and your boyfriend $$$
Financial Domination 8/25/2008 popsniff what a rush. enjoy mistress you just fucked me for 1000$.ejoy with your boyfriend.
Financial Domination 8/24/2008 popsniff totaly addicted popsniff
Financial Domination 8/24/2008 popsniff awesome, yes alot harder fucking.
Financial Domination 7/9/2008 popsniff the best 5 min of my pathetic life. popsniff $$$
Financial Domination 7/1/2008 popsniff keep draining that card mistress. put him in debt mistress fuck that card over and over.$$$ popsniff
Mistresses 6/24/2008 popsniff your addicted popsniff, enjoy fucking me over goddess